We are a supplier and exporter of premium landscaping stones in granite, sandstone, and quartzite for residential, commercial, and infrastructure projects worldwide. Our range includes cobbles, setts, cubes, pavers, kerbs, steps, and coping stones, available in customized sizes, finishes, and specifications.
Landscaping Stone – Size
Cobblestones
| Size (L x B x H, cm) | Format | Typical Use |
|---|---|---|
| 4 x 4 x 4 | Small cube | Decorative paving, borders |
| 6 x 6 x 4 | Small cube | Pathways |
| 8 x 4 x 4 | Rectangular | Pathways, garden edges |
| 10 x 10 x 5 | Standard cube | Footpaths, patios |
| 10 x 10 x 10 | Standard cube | Driveways, heavy-traffic areas |
Thickness range: 3–10 cm (thinner for footpaths, thicker for driveways) | Finish: Natural / hand-chiseled
Pebbles
| Size Range (mm) | Typical Use |
|---|---|
| 10–20 | Planters, pond beds, aquariums |
| 20–40 | Standard garden landscaping |
| 40–60 | Larger accent areas |
| 60+ | Feature/boulder-scale pieces |
Sold by: Weight or bag (loose-graded, not cut to fixed size) | Colors: White, black, yellow, brown, or natural mixed tones
Stepping Stones
| Shape | Size (cm) | Thickness (cm) |
|---|---|---|
| Round / Oval | 30 – 60 | 2.5 – 3.5 |
| Square | 30 x 30, 40 x 40 | 2.5 – 3.5 |
| Rectangular (Sleeper) | Custom, e.g. 55 x 40 | 2.5 – 3.5 |
| Custom / Random | As per order | 2 – 3 |
Approx. weight: ~70 kg/m², or ~8 kg per average piece | Finish: Natural cleft, sawn, tumbled, sandblasted
Paving
| Size (mm) | Typical Use |
|---|---|
| 600 x 900 | Patios, courtyards (most popular size) |
| 600 x 600 | Smaller patios, pathways |
| 600 x 450 / 600 x 400 | Mixed-pattern patio packs |
| 600 x 290 / 300 x 600 | Pathways, borders, coping |
| 600 x 1200 | Large-format commercial paving |
Thickness: 12, 18, 20, 22, 25, 30mm (22mm calibrated is the common standard) | Finish: Natural riven, sandblasted, honed, sawn
Granite Setts
| Size (cm) | Thickness (cm) | Typical Use |
|---|---|---|
| 10 x 10 | 5 | Footpaths |
| 15 x 15 | 8 | Standard driveways |
| 15 x 20 | 8 | Standard driveways |
| 18 x 18 | 10 | Heavy vehicular |
| 20 x 10 | 10 | Heavy vehicular |
Finish: Sawn, flamed, or riven (rough-cropped)
Pool Coping
| Size (cm) | Thickness Options (cm) |
|---|---|
| 30.5 x 30.5 | 2, 3, 4 |
| 35 x 35 | 2, 3, 4, 5 |
| 40 x 35 | 2, 3, 4, 5 |
| 40 x 40 | 2, 3, 4, 5 |
| 50 x 50 | 2, 3, 4, 5 |
| 60 x 40 | 2, 3, 4, 5 |
| 60 x 60 | 2, 3, 4, 5 |
Rebated profile: 4/2 cm (for drop-face installations)
Edge profiles: Bullnose, rebated bullnose, square edge, rebated square edge, Grande square edge
Finish: Natural riven or shot-blasted (top), honed or polished (face)
All sizes and thicknesses are available as custom cuts on request — the tables above reflect standard stock sizing.



